Maintenance Schedule
Maintenance Schedule
Looking after your gym equipment is one the critical things to do to prolong its life and keep it in good working order. Having regular machine servicing significantly reduces the effects of faulty machines as they ensure that parts are still in good working order. Cardio equipment and strength machines require weekly, quartely, and semi annual tasks to keep it in proper maintenance.
Nothing is more frustrating for gym members than equipment that is out of order. Below we have a checklist for each of the equipment to help you do maintenance.
Treadmills
Weekly | Monthly | Quarterly | Semi-Annual |
---|---|---|---|
Operation verification | Verify the stop clip is in place and functional. | Check the tension and alignment of the running belt. Re-tension or adjust if necessary | Check the drive motor brushes, if applicable. |
Verify unit sits level on floor | Visually inspect the running deck and belt, make sure that the bed or belt is in good condition. Replace if necessary. | Check the tension of the drive belt, adjust if necessary. | Lubricate lift motor screw. |
Turn off power switch/circuit breaker and unplug the power cord from the wall outlet. | Inspect the power cord, make sure it is not damaged or underneath the treadmill. Verify the cord clamp is securely installed. | Remove hood and vacuum the compartment and motor controller fan. | Check speed sensor function. |
Inspect the power cord, make sure it is not damaged or coiled under the treadmill. | Perform functional test to verify all features are performing properly. | Perform the software diagnostics, check LED function and record the odometer reading | Visually examine all wiring and connectors. |
Vacuum underneath equipment. | Clean the treadmill’s frame using a cloth dampened with an approved cleaning solution. Use a soft nylon scrub brush or a towel to clean the running belt. | Functionally test both the wireless and hand held heart rate. | Perform the software diagnostics, check LED function, and record the odometer reading. |
Clean all surfaces | Clean the floor underneath the Treadmill. | ||
Use a dry towel to clean the running belt and deck. | Wipe the surface of the electronic console. | ||
Verify the safety lanyard is in place and functional. | Inspect visible welds, frame and wire connections. | ||
Clean the electronic console with a damp lint free cloth and dry completely. | Clean drive belt and pulley with a small wire brush. | ||
Clean touch screen console with a diluted solution of one part 91% Isopropyl Alcohol to one part water on a damp lint free cloth and dry completely. | Inspect running belt and deck. |
Exercise Bikes/Spin Bikes
Weekly | Monthly | Quarterly | Semi-Annual |
---|---|---|---|
Operation verification | Inspect visible welds, frame and wire connections. | Check the tension of the drive belts, adjust if necessary. | Verify the battery voltage. |
Verify unit sits level on floor. | Remove covers and vacuum with a low static vacuum around the electronic board. | Verify the seat is secure. | Validate console calibration to bike and replace console batteries (if applicable). |
Vacuum underneath equipment. | Clean drive belts and pulleys with a small wire brush. | Verify the battery charge voltage. | Check speed sensor function. |
Clean all surfaces. | Check that pedals turn freely and smoothly at resistance level 1. | Functionally test both wireless and HHHR. | |
Clean the electronic console with a damp lint free cloth and dry completely. | Inspect the power adapter (if so equipped). Insure that the cord is not pinched under the unit. | Visually examine all wiring and connectors. | |
Clean touch screen console with a diluted solution of one part 91% Isopropyl Alcohol to one part water on a damp lint free cloth and dry completely. | Verify the seat moves smoothly through the entire adjustment range and the position latch works correctly. | Inspect and replace brake pad, if needed. |
Cross trainers/ Elipticals
Weekly | Monthly | Quarterly | Semi-Annual |
---|---|---|---|
Operation verification. | Inspect visible welds, frame and wire connections. | Check the torque adjustment on the crank arm and pillow blocks. | Check the battery voltage. |
Verify unit sits level on floor. | Inspect and lube lift motor screw if needed. | Check the belts for tension and excessive wear. | Run the software diagnostics, check the function of the LEDs and record the mileage. |
Vacuum underneath equipment. | Remove covers and vacuum with a low static vacuum around the electronic board. | Lubricate the screw of the hoist motor with a synthetic grease. | Perform a complete functional check of all programs and settings. |
Clean all surfaces. | Clean drive belts and pulleys with a small wire brush. | Visually inspect the step and drive belts for cracks, fraying, or excessive wear. | |
Use a fleecy nylon crub brush to clean grooves on food pedals. | Clean the ramps and wheels with an approved solution. | Check the function of the speed sensor. | |
Clean the electronic console with a damp lint free cloth and dry completely. | Verify the wheels run frictionless on the ramp. | Visually inspect all cables and connectors. | |
Clean touch screen console with a diluted solution of one part 91% Isopropyl Alcohol to one part water on a damp lint free cloth and dry completely. | Inspect the power adapter (if so equipped). Insure that the cord is not pinched under the unit. | Test the functionality of the radio and HHHR. | |
Vacuum the carpet or damp mop the floor under the EFX. | |||
Record the usage hours. | |||
Verify that the HHHR is operational. | |||
Rowing machines
Weekly | Monthly | Quarterly | Semi-Annual |
---|---|---|---|
Review of operation. | Check visible welds, frame and cable connections. | Check the movement of the machine to ensure that it operates smoothly over the entire travel range. | Check the cable voltage. |
Check that the unit is level on the floor. | Inspect cables and cable ends and replace if there are signs of wear. | Check the seat settings for proper operation and lubrication. | Check all weight pins to make sure they are secure. |
Vacuum under the equipment. | Check the correct voltage of all cables. | ||
Clean all surfaces. | Inspect the padding and cushions for excessive wear. | ||
Lubricate guide rods, bushings, rod ends, linear bearings, shafts and pins. | Wipe the device. | ||
Inspect cables and cable ends and replace if there are signs of wear. Check visible welds, frame and cable connections. | Make sure that the line of the weight stack is attached. | ||
Check that the information sign is attached and intact. |